Seasonal effects of vegetation and flow rate on mixing and pollutant transport in constructed wetlands
Ioannidou, Vasiliki G. and Pearson, Jonathan M. (2015) Seasonal effects of vegetation and flow rate on mixing and pollutant transport in constructed wetlands. In: th International Symposium on Wetland Pollutant Dynamics and Control Annual Conference of the Constructed Wetland Association, 13th-18th September 2015, York, UK.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event September 2015 Published |
Subjects: | CAH26 - geography, earth and environmental studies > CAH26-01 - geography, earth and environmental studies > CAH26-01-02 - physical geographical sciences CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Built Environment |
Depositing User: | Euan Scott |
Date Deposited: | 24 Jan 2019 14:35 |
Last Modified: | 20 Jun 2024 11:46 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/6911 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)