Numerical Study of Thermophoresis Mass Transport in Binary Fluid Mixtures Using OpenFOAM
Barba-Piña, J. L. A. and Burns, A. and Mao, X. and Khatir, Zinedine (2021) Numerical Study of Thermophoresis Mass Transport in Binary Fluid Mixtures Using OpenFOAM. In: ChemEngDayUK 2021, 7th - 8th April 2021, University of Bradford. (Unpublished)
Preview |
Text
Numerical Study of Thermophoresis Mass Transport in Binary-ChemDay UK21.pdf - Presentation Download (1MB) |
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Dates: | Date Event 7 April 2021 Completed |
Subjects: | CAH10 - engineering and technology > CAH10-01 - engineering > CAH10-01-01 - engineering (non-specific) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Engineering |
Depositing User: | Zinedine Khatir |
Date Deposited: | 28 Jun 2021 15:36 |
Last Modified: | 20 Jun 2024 11:50 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/11849 |
Actions (login required)
![]() |
View Item |
Tools