CHO-MR swimming dataset
Roberts, Charlie J. and Gough, Lewis A. and Clarke, Neil and Newbury, Josh W. and Cole, Matthew and Bailey, Evan CHO-MR swimming dataset. [Dataset] (Submitted)
![]() |
Spreadsheet (CHO-MR swimming data)
CHO-MR Study.xlsx - Submitted Version Download (23kB) |
Item Type: | Dataset |
---|---|
Additional Information: | This dataset contains performance data (4x 50 metre sprints) and perceptual measures (RPE, gastrointestinal discomfort, arousal) for three trials - carbohydrate mouth rinse, taste matched placebo, and control (no rinse) in adolescent swimmers. |
Subjects: | CAH03 - biological and sport sciences > CAH03-02 - sport and exercise sciences > CAH03-02-01 - sport and exercise sciences |
Divisions: | Faculty of Health, Education and Life Sciences > Centre for Life and Sport Sciences (C-LASS) |
Depositing User: | Charlie Roberts |
Date Deposited: | 25 Feb 2025 16:03 |
Last Modified: | 25 Feb 2025 16:03 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/16177 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)