Effectiveness of live simulation of patients with intellectual disabilities
O'Boyle-Duggan, M. and Grech, J.D. and Brandt, R. (2012) Effectiveness of live simulation of patients with intellectual disabilities. Journal of Nursing Education, 51 (6). pp. 334-342. ISSN 01484834 (ISSN)
Full text not available from this repository.Abstract
This study investigated the use of live simulation using simulated patients portraying people with intellectual disabilities. The study sample consisted of 173 health students. Using the simulation framework of Jeffries, students worked in groups of three; each student participated in at least one interaction with a simulated patient while the facilitator and other students in the group provided peer reflections. Students were given a specific task to complete with the patient simulator (e.g., obtaining a blood pressure reading). Student self-confidence and satisfaction with the simulation was measured using a questionnaire followed by students'personal reflections and focus group feedback. Results indicate that students highly valued the simulation and thought it positively influenced direct care to patients with learning disabilities. © SLACK Incorporated.
Item Type: | Article |
---|---|
Identification Number: | 10.3928/01484834-20120504-01 |
Dates: | Date Event June 2012 Published |
Uncontrolled Keywords: | adult, article, attitude, health care quality, human, human relation, information processing, intellectual impairment, methodology, middle aged, nurse patient relationship, nursing, nursing education, teaching, United Kingdom, vocational education, Adult, Attitude, Education, Nursing, Education, Professional, England, Focus Groups, Humans, Intellectual Disability, Middle Aged, Nurse-Patient Relations, Patient Simulation, Professional-Patient Relations, Program Evaluation |
Subjects: | CAH02 - subjects allied to medicine > CAH02-04 - nursing and midwifery > CAH02-04-01 - nursing (non-specific) CAH22 - education and teaching > CAH22-01 - education and teaching > CAH22-01-01 - education |
Divisions: | Faculty of Health, Education and Life Sciences > College of Nursing and Midwifery |
Depositing User: | Hussen Farooq |
Date Deposited: | 25 Feb 2017 09:03 |
Last Modified: | 03 Mar 2022 15:38 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/2262 |
Actions (login required)
![]() |
View Item |