Determinants of trade credit supply among the Ghanaian construction sector
Holt, Gary D. and Owusu-Manu, De-Graft and Edwards, D.J. and Badu, Edward (2014) Determinants of trade credit supply among the Ghanaian construction sector. Built Environment Project and Asset Management, 4 (4). pp. 368-383. ISSN 2044-124X
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1108/BEPAM-11-2013-0057
Item Type: | Article |
---|---|
Identification Number: | 10.1108/BEPAM-11-2013-0057 |
Dates: | Date Event 2014 Published |
Subjects: | CAH10 - engineering and technology > CAH10-01 - engineering > CAH10-01-01 - engineering (non-specific) CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Built Environment |
Depositing User: | Users 18 not found. |
Date Deposited: | 12 Aug 2016 09:53 |
Last Modified: | 20 Jun 2024 11:46 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3172 |
Actions (login required)
View Item |
Tools