Determinants of trade credit supply among the Ghanaian construction sector
Holt, Gary D. and Owusu-Manu, De-Graft and Edwards, D.J. and Badu, Edward (2014) Determinants of trade credit supply among the Ghanaian construction sector. Built Environment Project and Asset Management, 4 (4). pp. 368-383. ISSN 2044-124X
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1108/BEPAM-11-2013-0057
Item Type: | Article |
---|---|
Identification Number: | 10.1108/BEPAM-11-2013-0057 |
Dates: | Date Event 2014 Published |
Subjects: | CAH10 - engineering and technology > CAH10-01 - engineering > CAH10-01-01 - engineering (non-specific) CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Architecture |
Depositing User: | Users 18 not found. |
Date Deposited: | 12 Aug 2016 09:53 |
Last Modified: | 04 Aug 2025 10:29 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3172 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)