Numerical Study of Polymer-induced Drag Reduction in Turbulent Pipe Flow
Yang, Junfeng (2016) Numerical Study of Polymer-induced Drag Reduction in Turbulent Pipe Flow. In: 5th International Conference of Bionic Engineering, 21st - 24th June 2016, Ningbo.
|
Text
3759.pdf - Submitted Version Download (2MB) |
Official URL: http://www.isbe-online.org/information/index.php/p...
Item Type: | Conference or Workshop Item (Paper) | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH10 - engineering and technology > CAH10-01 - engineering > CAH10-01-01 - engineering (non-specific) | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > School of Engineering |
||||
Depositing User: | Ian Mcdonald | ||||
Date Deposited: | 04 Jan 2017 14:16 | ||||
Last Modified: | 22 Mar 2023 12:11 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3759 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)