Thinking Through Images and Metaphor
Vaughan, Sian (2019) Thinking Through Images and Metaphor. In: Ten ways to investigate research supervision. SEDA.
Full text not available from this repository.Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Dates: |
|
||||||
Subjects: | CAH22 - education and teaching > CAH22-01 - education and teaching > CAH22-01-01 - education | ||||||
Divisions: | Faculty of Arts, Design and Media > Birmingham Institute of Creative Arts > Birmingham School of Art | ||||||
Depositing User: | Sian Vaughan | ||||||
Date Deposited: | 19 Aug 2019 09:15 | ||||||
Last Modified: | 12 Jan 2022 17:22 | ||||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/7869 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)