Anaerobic Digestion of Saccharina Latissima
Paul, R. (2018) Anaerobic Digestion of Saccharina Latissima. Doctoral thesis, Birmingham City University.
Preview |
Text (PhD Thesis)
PhD Thesis Roshni Paul CEBE.pdf - Submitted Version Download (3MB) |
Abstract
Anaerobic digestion, AD, of brown macroalgae biomass species Saccharina latissima (S. Latissima) was investigated in this research study for its biochemical methane potential in batch and continuous operations, co-digestion performance and techno-economic feasibility. Environmental conditions of the cultivation site were observed to have a significant effect on the organic and inorganic content of the samples from different locations. For S.Latissima harvested from three different locations, the specific methane production of biomass from Strangford Lough was found to be 0.393
Item Type: | Thesis (Doctoral) |
---|---|
Dates: | Date Event November 2018 UNSPECIFIED |
Uncontrolled Keywords: | Anaerobic digestion, Saccharina latissima, Biogas, Biomass, Bioenergy, Seaweed |
Subjects: | CAH03 - biological and sport sciences > CAH03-01 - biosciences > CAH03-01-08 - molecular biology, biophysics and biochemistry |
Divisions: | Doctoral Research College > Doctoral Theses Collection Faculty of Computing, Engineering and the Built Environment > College of Built Environment Faculty of Computing, Engineering and the Built Environment > College of Engineering |
Depositing User: | Kip Darling |
Date Deposited: | 06 Nov 2019 13:37 |
Last Modified: | 20 Jun 2024 11:50 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/8352 |
Actions (login required)
![]() |
View Item |