Coordinated Production and Delivery Operations With Parallel Machines and Multiple Vehicles
Liu, Dunhu and Wang, Wei and Huang, Li and Proverbs, David (2019) Coordinated Production and Delivery Operations With Parallel Machines and Multiple Vehicles. IEEE ACCESS, 8. pp. 32947-32956. ISSN 2169-3536
Preview |
Text
coordinated production.pdf - Published Version Download (3MB) |
Abstract
This paper investigated a coordinated optimization problem of production and delivery operations with parallel machines and multiple vehicles so that a more cost-effective and sustainable supply chain performance can be achieved. We propose an effective hybrid metaheuristic solution framework to deal with this problem, by which the investigated problem is decomposed into 3 sub-problems namely, vehicle assignment, parallel machine scheduling and traveling salesman sub-problem. This framework is established for handling the 3 sub-problems in a coordinated manner so as to simplify the optimization process and to reduce the computational complexity. To evaluate the effectiveness of the methodology, this paper integrates a genetic algorithm, the longest processing time heuristic and a tabu search under this framework to solve the investigated problem. Extensive numerical experiments have been conducted and experimental results show that the proposed solution framework can handle the investigated problem efficiently and effectively.
Item Type: | Article |
---|---|
Additional Information: | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works |
Identification Number: | DOI: 10.1109/ACCESS.2019.2958742 |
Dates: | Date Event 29 November 2019 Accepted 11 December 2019 Published Online |
Uncontrolled Keywords: | Production planning, parallel machines, distribution, genetic algorithm |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Built Environment |
Depositing User: | Euan Scott |
Date Deposited: | 06 Mar 2020 10:46 |
Last Modified: | 20 Jun 2024 11:45 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/8990 |
Actions (login required)
View Item |