Using soft systems to explore the complexity of space beyond digital representations
Mayouf, Mohammad and Cox, Sharon and Boyd, David (2015) Using soft systems to explore the complexity of space beyond digital representations. In: 15th International Conference on Construction Applications of Virtual Reality (CONVR 2015), 5th - 7th October 2015, Banff, Alberta, Canada.
Preview |
Text
USING SOFT SYSTEMS TO EXPLORE THE COMPLEXITY OF SPACE .pdf - Accepted Version Download (717kB) |
Official URL: http://www.convr2015.com/wp-content/uploads/2015/1...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 2015 Published |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Architecture |
Depositing User: | Sharon Cox |
Date Deposited: | 24 Aug 2016 14:35 |
Last Modified: | 04 Aug 2025 10:29 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3268 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)