Developing Stratified Serum Spectroscopic Diagnostics for Brain Tumours: Finding the Features
Hands, J. and Clemens, G. and Jenkinson, M.D. and Stables, Ryan and Lea, R. and Baker, M.J. (2015) Developing Stratified Serum Spectroscopic Diagnostics for Brain Tumours: Finding the Features. In: British Neuro-Oncology Society Meeting (BNOS-2015), Nottingham.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Dates: | Date Event 2015 Published | 
| Subjects: | CAH11 - computing > CAH11-01 - computing > CAH11-01-01 - computer science | 
| Divisions: | Architecture, Built Environment, Computing and Engineering Architecture, Built Environment, Computing and Engineering > Computer Science | 
| Depositing User: | Ian Mcdonald | 
| Date Deposited: | 22 Mar 2017 15:39 | 
| Last Modified: | 07 Feb 2025 15:26 | 
| URI: | https://www.open-access.bcu.ac.uk/id/eprint/4119 | 
Actions (login required)
|  | View Item | 
Tools
CORE (COnnecting REpositories)
 Tools
 Tools Tools
 Tools