Coupling a stochastic occupancy model to EnergyPlus to predict hourly thermal demand of a neighbourhood
He, M. and Lee, Timothy and Taylor, S. and Firth, S.K. and Lomas, K.J. (2015) Coupling a stochastic occupancy model to EnergyPlus to predict hourly thermal demand of a neighbourhood. In: The 14th International Conference of the International Building Performance Simulation Association (BS2015). Hyderabad, India, pp. 2101-2108.
Full text not available from this repository. (Request a copy)Item Type: | Book Section |
---|---|
Dates: | Date Event 2015 Published |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Built Environment |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 18 May 2017 06:41 |
Last Modified: | 20 Jun 2024 11:46 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4475 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)