Desk based evaluation of biomass potential for Anaerobic (AD) - Commercial food waste, pruning from horticultural waste and municipal green waste, A Report for the Brighton & Hove Energy Services Co-operative Limited (BHESCo)
Rahman, K.M. and Melville, L. (2017) Desk based evaluation of biomass potential for Anaerobic (AD) - Commercial food waste, pruning from horticultural waste and municipal green waste, A Report for the Brighton & Hove Energy Services Co-operative Limited (BHESCo). BHESCo.
Full text not available from this repository. (Request a copy)| Item Type: | Other |
|---|---|
| Dates: | Date Event 2017 Published |
| Subjects: | CAH10 - engineering and technology > CAH10-01 - engineering > CAH10-01-09 - chemical, process and energy engineering |
| Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment |
| Depositing User: | Oana-Andreea Dumitrascu |
| Date Deposited: | 21 Aug 2017 09:26 |
| Last Modified: | 20 Jun 2024 11:46 |
| URI: | https://www.open-access.bcu.ac.uk/id/eprint/4983 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)

Tools
Tools